Microchip Tech MCP73831T-2ACI/OT
Manufacturer | |
Mfr. Part # | MCP73831T-2ACI/OT |
LCSC Part # | C424093 |
Package | SOT-23-5 |
Customer # | |
Key Attributes | Miniature Single-Cell, Fully Integrated Li-Ion, Li-Polymer Charge Management Controllers |
Description | 3.75V~6V Lithium-ion/Polymer 1 SOT-23-5 Battery Management ROHS |
Datasheet | ![]() |
Products Specifications
Show similar products (0) >Type | Description | Select All |
---|---|---|
Category | Power Management (PMIC)/Battery Management | |
Manufacturer | Microchip Tech | |
Package | SOT-23-5 |
Show similar products (0) >
Compliance & Export Codes
Type | Details |
---|---|
RoHS | ![]() |
ECCN | EAR99 |
CNHTS | 8542399000 |
USHTS | 8542390001 |
TARIC | 8542399000 |
CAHTS | 8542390000 |
BRHTS | 85423999 |
INHTS | 85423900 |
MXHTS | 8542.39.99 |
Related Resources
Type | Link |
---|---|
Datasheet | ![]() |
EDA Models |
Additional Information
Type | Details |
---|---|
Minimum | 1 |
Multiple | 1 |
Standard Packaging | 3000 |
Sales Unit | Piece |
In-Stock:
3,211 

3,211
Can Ship Immediately
Add to BOM List (Project)
Qty. | Unit Price | Ext. Price |
---|---|---|
1+ | $ 1.061 | $ 1.06 |
10+ | $ 0.8873 | $ 8.87 |
30+ | $ 0.7919 | $ 23.76 |
100+ | $ 0.6843 | $ 68.43 |
500+ | $ 0.6305 | $ 315.25 |
1,000+ | $ 0.6089 | $ 608.90 |
Standard Packaging 3000/Full
Reel |
Better price for more quantity?
$