MAXIM MAX17048G+T10
Manufacturer | |
Mfr. Part # | MAX17048G+T10 |
LCSC Part # | C2682616 |
Package | DFN-8-EP(2x2) |
Customer # | |
Key Attributes | 1-Cell/2-Cell Fuel Gauge with ModelGauge |
Description | 2.5V~4.5V Lithium-ion/Polymer 1 DFN-8-EP(2x2) Battery Management ROHS |
Datasheet | ![]() |
Products Specifications
Show similar products (0) >Type | Description | Select All |
---|---|---|
Category | Power Management (PMIC)/Battery Management | |
Manufacturer | MAXIM | |
Package | DFN-8-EP(2x2) |
Show similar products (0) >
Compliance & Export Codes
Type | Details |
---|---|
RoHS | ![]() |
ECCN | EAR99 |
CNHTS | 8542399000 |
USHTS | 8542390001 |
TARIC | 8542399000 |
CAHTS | 8542390000 |
BRHTS | 85423999 |
INHTS | 85423900 |
MXHTS | 8542.39.99 |
Related Resources
Type | Link |
---|---|
Datasheet | ![]() |
EDA Models |
Additional Information
Type | Details |
---|---|
Minimum | 1 |
Multiple | 1 |
Standard Packaging | 10000 |
Sales Unit | Piece |
In-Stock:
669 

669
Available for Immediate Shipping
Add to BOM List (Project)
Qty. | Unit Price | Ext. Price |
---|---|---|
1+ | $ 4.158 | $ 4.16 |
10+ | $ 3.6824 | $ 36.82 |
30+ | $ 3.4399 | $ 103.20 |
100+ | $ 3.1162 | $ 311.62 |
500+ | $ 2.771 | $ 1385.50 |
1,000+ | $ 2.7219 | $ 2721.90 |
Standard Packaging 10000/Full
Reel |
Better price for more quantity?
$