Jiangsu Changjing Electronics Technology Co., Ltd. BC546-TA(RANGE:200-450)
Manufacturer |
Jiangsu Changjing Electronics Technology Co., Ltd.
Asian Brands |
Mfr. Part # | BC546-TA(RANGE:200-450) |
LCSC Part # | C33472 |
Package | TO-92-3 |
Customer # | |
Key Attributes | NPN Current: 100mA, Voltage Rating: 65V, hfe=200~450 |
Description | 65V 625mW 200@2mA,5V 100mA NPN TO-92-3 Bipolar (BJT) ROHS |
Datasheet | ![]() |
Products Specifications
Show similar products (0) >Type | Description | Select All |
---|---|---|
Category | Transistors/Thyristors/Bipolar (BJT) | |
Manufacturer | Jiangsu Changjing Electronics Technology Co., Ltd. | |
Package | TO-92-3 |
Show similar products (0) >
Compliance & Export Codes
Type | Details |
---|---|
RoHS | ![]() |
ECCN | |
CNHTS | 8541210000 |
USHTS | 8541210095 |
TARIC | 8541210000 |
CAHTS | 8541210000 |
BRHTS | 85412199 |
INHTS | 85412100 |
MXHTS | 8541.21.01 |
Related Resources
Type | Link |
---|---|
Datasheet | ![]() |
EDA Models |
Additional Information
Type | Details |
---|---|
Minimum | 20 |
Multiple | 20 |
Standard Packaging | 2000 |
Sales Unit | Piece |
In-Stock:
60 

60
Can Ship Immediately
Add to BOM List (Project)
Qty. | Unit Price | Ext. Price |
---|---|---|
20+ | $ 0.0277 | $ 0.55 |
200+ | $ 0.0216 | $ 4.32 |
600+ | $ 0.0182 | $ 10.92 |
2,000+ | $ 0.0162 | $ 32.40 |
10,000+ | $ 0.0144 | $ 144.00 |
20,000+ | $ 0.0134 | $ 268.00 |
Standard Packaging 2000/Full
Box |
Better price for more quantity?
$