
sigfoxSFM10R2
STDsigfoxSFM10R2
467
0
0
0
Mode:Full
License
:CC-BY 3.0
Creation time:2018-06-10 18:22:58Update time:2020-09-26 12:42:17
Description
Design Drawing
schematic diagram
PCB
BOM
ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | WSSFM10R1AT | U1 | SIGFOX-WSSFM10R1 | 1 |
2 | GND | GND | HDR-1X1/2.54 | 1 |
3 | NC3/SYSCLK | NC3/SYSCLK | HDR-1X1/2.54 | 1 |
4 | GPIO8 | GPIO8 | HDR-1X1/2.54 | 1 |
5 | GPIO7 | GPIO07 | HDR-1X1/2.54 | 1 |

Add to Album
0
0
Share
Report
Project Members
Followers0|Likes0
Related projects

Comment