Jiangsu Changjing Electronics Technology Co., Ltd. S9013(RANGE:144-202)
Manufacturer |
Jiangsu Changjing Electronics Technology Co., Ltd.
Asian Brands |
Mfr. Part # | S9013(RANGE:144-202) |
LCSC Part # | C16066 |
Package | TO-92-3 |
Customer # | |
Key Attributes | Voltage Rating: 25V Current: 500mA NPN H Type |
Description | 25V 625mW 144@50mA,1V 500mA NPN TO-92-3 Bipolar (BJT) ROHS |
Datasheet | ![]() |
Products Specifications
Show similar products (0) >Type | Description | Select All |
---|---|---|
Category | Transistors/Thyristors/Bipolar (BJT) | |
Manufacturer | Jiangsu Changjing Electronics Technology Co., Ltd. | |
Package | TO-92-3 |
Show similar products (0) >
Compliance & Export Codes
Type | Details |
---|---|
RoHS | ![]() |
ECCN | |
CNHTS | 8541210000 |
USHTS | 8541210095 |
TARIC | 8541210000 |
CAHTS | 8541210000 |
BRHTS | 85412199 |
INHTS | 85412100 |
MXHTS | 8541.21.01 |
Related Resources
Type | Link |
---|---|
Datasheet | ![]() |
EDA Models |
Additional Information
Type | Details |
---|---|
Minimum | 20 |
Multiple | 20 |
Standard Packaging | 1000 |
Sales Unit | Piece |
In-Stock:
42,800 

42,800
Can Ship Immediately
Add to BOM List (Project)
Qty. | Unit Price | Ext. Price |
---|---|---|
20+ | $ 0.0276 | $ 0.55 |
200+ | $ 0.022 | $ 4.40 |
1,000+ | $ 0.0183 | $ 18.30 |
2,000+ | $ 0.0164 | $ 32.80 |
10,000+ | $ 0.0147 | $ 147.00 |
20,000+ | $ 0.0138 | $ 276.00 |
Standard Packaging 1000/Full
Bag |
Better price for more quantity?
$