Jiangsu Changjing Electronics Technology Co., Ltd. BC548(RANGE:200-450)
Manufacturer |
Jiangsu Changjing Electronics Technology Co., Ltd.
Asian Brands |
Mfr. Part # | BC548(RANGE:200-450) |
LCSC Part # | C36611 |
Package | TO-92-3 |
Customer # | |
Key Attributes | NPN Current: 100mA, Voltage Rating: 30V, B Band (200~450) |
Description | 30V 625mW 200@2mA,5V 100mA NPN TO-92-3 Bipolar (BJT) ROHS |
Datasheet | ![]() |
Products Specifications
Show similar products (0) >Type | Description | Select All |
---|---|---|
Category | Transistors/Thyristors/Bipolar (BJT) | |
Manufacturer | Jiangsu Changjing Electronics Technology Co., Ltd. | |
Package | TO-92-3 |
Show similar products (0) >
Compliance & Export Codes
Type | Details |
---|---|
RoHS | ![]() |
ECCN | |
CNHTS | 8541210000 |
USHTS | 8541210095 |
TARIC | 8541210000 |
CAHTS | 8541210000 |
BRHTS | 85412199 |
INHTS | 85412100 |
MXHTS | 8541.21.01 |
Related Resources
Type | Link |
---|---|
Datasheet | ![]() |
EDA Models |
Additional Information
Type | Details |
---|---|
Minimum | 20 |
Multiple | 20 |
Standard Packaging | 1000 |
Sales Unit | Piece |
In-Stock:
1,700 

1,700
Can Ship Immediately
Add to BOM List (Project)
Qty. | Unit Price | Ext. Price |
---|---|---|
20+ | $ 0.0278 | $ 0.56 |
200+ | $ 0.022 | $ 4.40 |
1,000+ | $ 0.0179 | $ 17.90 |
2,000+ | $ 0.0159 | $ 31.80 |
10,000+ | $ 0.0142 | $ 142.00 |
20,000+ | $ 0.0133 | $ 266.00 |
Standard Packaging 1000/Full
Bag |
Better price for more quantity?
$