Shenzhen Zhihao Elec FJ2181BH
Manufacturer |
Shenzhen Zhihao Elec
Asian Brands |
Mfr. Part # | FJ2181BH |
LCSC Part # | C10688 |
Package | Plugin |
Customer # | |
Description | Red Common Anode 0.28 Plugin LED Segment Displays ROHS |
Datasheet | ![]() |
Products Specifications
Show similar products (0) >Type | Description | Select All |
---|---|---|
Category | Displays/LED Segment Displays | |
Manufacturer | Shenzhen Zhihao Elec | |
Package | Plugin |
Show similar products (0) >
Compliance & Export Codes
Type | Details |
---|---|
RoHS | ![]() |
ECCN | - |
CNHTS | 8541490000 |
USHTS | 8541491010 |
TARIC | 8541490000 |
CAHTS | 8541490090 |
BRHTS | 85414900 |
INHTS | 85414900 |
MXHTS | 8541.40.02 |
Related Resources
Type | Link |
---|---|
Datasheet | ![]() |
EDA Models |
Additional Information
Type | Details |
---|---|
Minimum | 1 |
Multiple | 1 |
Standard Packaging | 1000 |
Sales Unit | Piece |
In-Stock:
330 

330
Can Ship Immediately
Add to BOM List (Project)
Qty. | Unit Price | Ext. Price |
---|---|---|
1+ | $ 0.3994 | $ 0.40 |
10+ | $ 0.3152 | $ 3.15 |
30+ | $ 0.2785 | $ 8.36 |
100+ | $ 0.2341 | $ 23.41 |
500+ | $ 0.2127 | $ 106.35 |
1,000+ | $ 0.2005 | $ 200.50 |
2,000+ | $ 0.199 | $ 398.00 |
4,000+ | $ 0.1974 | $ 789.60 |
Standard Packaging 1000/Full
Tray |
Better price for more quantity?
$