Jiangsu Changjing Electronics Technology Co., Ltd. M8550(RANGE:160-300)
Manufacturer |
Jiangsu Changjing Electronics Technology Co., Ltd.
Asian Brands |
Mfr. Part # | M8550(RANGE:160-300) |
LCSC Part # | C154979 |
Package | TO-92-3 |
Customer # | |
Key Attributes | PNP Current: 800mA, Voltage Rating: 25V, D Range (160~300) |
Description | 25V 160@100mA,1V 625mW 800mA PNP TO-92-3 Bipolar (BJT) ROHS |
Datasheet | ![]() |
Products Specifications
Show similar products (0) >Type | Description | Select All |
---|---|---|
Category | Transistors/Thyristors/Bipolar (BJT) | |
Manufacturer | Jiangsu Changjing Electronics Technology Co., Ltd. | |
Package | TO-92-3 |
Show similar products (0) >
Compliance & Export Codes
Type | Details |
---|---|
RoHS | ![]() |
ECCN | |
CNHTS | 8541210000 |
USHTS | 8541210095 |
TARIC | 8541210000 |
CAHTS | 8541210000 |
BRHTS | 85412199 |
INHTS | 85412100 |
MXHTS | 8541.21.01 |
Related Resources
Type | Link |
---|---|
Datasheet | ![]() |
EDA Models |
Additional Information
Type | Details |
---|---|
Minimum | 20 |
Multiple | 20 |
Standard Packaging | 1000 |
Sales Unit | Piece |
Out of Stock
Stock Notification
Qty. | Unit Price (Reference Only) | Ext. Price |
---|---|---|
20+ | $ 0.0311 | $ 0.62 |
200+ | $ 0.0248 | $ 4.96 |
1,000+ | $ 0.0213 | $ 21.30 |
2,000+ | $ 0.0192 | $ 38.40 |
10,000+ | $ 0.0174 | $ 174.00 |
20,000+ | $ 0.0164 | $ 328.00 |
40,000+ | $ 0.0162 | $ 648.00 |
80,000+ | $ 0.0161 | $ 1288.00 |
Standard Packaging 1000/Full
Bag |