Sharp Microelectronics PC817X2NSZ9F
Manufacturer | |
Mfr. Part # | PC817X2NSZ9F |
LCSC Part # | C390734 |
Package | DIP-4 |
Customer # | |
Description | 80V 5000V 50mA 100mV@1mA,20mA 1 6V 1.2V DC DIP-4 Transistor, Photovoltaic Output Optoisolators ROHS |
Datasheet | ![]() |
Products Specifications
Show similar products (0) >Type | Description | Select All |
---|---|---|
Category | Optoisolators/Transistor, Photovoltaic Output Optoisolators | |
Manufacturer | Sharp Microelectronics | |
Package | DIP-4 |
Show similar products (0) >
Compliance & Export Codes
Type | Details |
---|---|
RoHS | ![]() |
ECCN | EAR99 |
CNHTS | 8541490000 |
USHTS | 8541491010 |
TARIC | 8541490000 |
CAHTS | 8541490090 |
BRHTS | 85414900 |
INHTS | 85414900 |
MXHTS | 8541.40.02 |
Related Resources
Type | Link |
---|---|
Datasheet | ![]() |
EDA Models |
Additional Information
Type | Details |
---|---|
Minimum | 5 |
Multiple | 5 |
Standard Packaging | 100 |
Sales Unit | Piece |
In-Stock:
35,910 

35,910
Can Ship Immediately
Add to BOM List (Project)
Qty. | Unit Price | Ext. Price |
---|---|---|
5+ | $ 0.0778 | $ 0.39 |
50+ | $ 0.0611 | $ 3.06 |
200+ | $ 0.0528 | $ 10.56 |
500+ | $ 0.0465 | $ 23.25 |
2,000+ | $ 0.0415 | $ 83.00 |
4,000+ | $ 0.039 | $ 156.00 |
Standard Packaging 100/Full
Tube |
Better price for more quantity?
$