Hackster is hosting Hackster Holidays, Ep. 6: Livestream & Giveaway Drawing. Watch previous episodes or stream live on Monday!Stream Hackster Holidays, Ep. 6 on Monday!
William Richards
Published © LGPL

Developing GPS Tools for the Arduino

Building an Arduino-based GPS tracker and helpful XOD tools.

IntermediateWork in progress1,004
Developing GPS Tools for the Arduino

Story

Read more

Code

GPS Tracker Code

C/C++
This was the code used for the GPS tracker.
#include <SoftwareSerial.h>
#include <TinyGPS++.h>
#include <LiquidCrystal.h>
#include <SPI.h>
#include <SD.h>

//lcd pins
const int rs=2, en =3, d4=7, d5=8, d6=9, d7=10;

//gps serial pins
const int rxgps=5, txgps=6;

//cs pin for sd adapter
const int cs=4;

//decimal places for data stored
const int dp = 5;

TinyGPSPlus gps;
LiquidCrystal lcd(rs, en, d4, d5, d6, d7);
SoftwareSerial mySerial(rxgps, txgps);

void setup() {
  //setup serial communication and lcd
  Serial.begin(9600);
  mySerial.begin(9600);
  lcd.begin(16, 2);
  SD.begin(cs);
    
  lcd.setCursor(0, 0);
  lcd.print("LAT: N/A");
  lcd.setCursor(0, 1);
  lcd.print("LNG: N/A");


  File dataFile = SD.open("gps/datalog.txt", FILE_WRITE);
  dataFile.println("latitude longitude speed altitude satellites date time");
  dataFile.close();
}

void loop() {

  if (mySerial.available()) {

    char rawOutput = "";
    rawOutput=mySerial.read();

    //serial output
    Serial.print(rawOutput);

    //pass nmea string to tinygpsplus object
    gps.encode(rawOutput);
    
  }

  //allow serial input
  if (Serial.available()) {
    mySerial.write(Serial.read());
  }
  
  //print details to serial port and lcd

  if (gps.location.isUpdated()) {
    
    String dataString = "";
    String L1 = String(gps.location.lat(), dp);
    String L2 = String(gps.location.lng(), dp);

    //log file
    File dataFile = SD.open("gps/datalog.txt", FILE_WRITE);

    //output data to lcd
    //lcd.clear();
    lcd.setCursor(0, 0);
    lcd.print("LAT: " + L1 + "    ");
    lcd.setCursor(0, 1);
    lcd.print("LNG: " + L2 + "    ");

    //saved data
    dataString += String(gps.location.lat(), dp) + " ";
    dataString += String(gps.location.lng(), dp) + " ";
    dataString += String(gps.speed.mps()) + " ";
    dataString += String(gps.altitude.meters()) + " ";
    dataString += String(gps.satellites.value()) + " ";
    dataString += String(gps.date.value()) + " ";
    dataString += String(gps.time.value()) + " ";

    dataFile.println(dataString);
    dataFile.close();
    
  }
  
}

TinyGPSPlus in XOD

Plain text
An XOD wrapper around the TinyGPSPlus library. Sadly, there are still a few issues.
{
  "name": "",
  "patches": {
    "@/gps-device-wip": {
      "comments": {
        "rkEI3CnNV": {
          "content": "This does not work without a UART buffer - otherwise the arduino can't keep up :(",
          "id": "rkEI3CnNV",
          "position": {
            "x": 340,
            "y": 102
          },
          "size": {
            "height": 153,
            "width": 238
          }
        }
      },
      "links": {
        "B1QtNY2N4": {
          "id": "B1QtNY2N4",
          "input": {
            "nodeId": "r1xACd24V",
            "pinKey": "Sy0-yt8ZQ"
          },
          "output": {
            "nodeId": "SyztVK24V",
            "pinKey": "__out__"
          }
        },
        "BkIzrTnNE": {
          "id": "BkIzrTnNE",
          "input": {
            "nodeId": "Sk--ZUF2NV",
            "pinKey": "__in__"
          },
          "output": {
            "nodeId": "r1ZH4T3EN",
            "pinKey": "HkzK6Rn3V4"
          }
        },
        "BkxMHa2E4": {
          "id": "BkxMHa2E4",
          "input": {
            "nodeId": "SyZWIYnVV",
            "pinKey": "__in__"
          },
          "output": {
            "nodeId": "r1ZH4T3EN",
            "pinKey": "B1QtaAn2EE"
          }
        },
        "Byw7IAnV4": {
          "id": "Byw7IAnV4",
          "input": {
            "nodeId": "Bk4X80hVE",
            "pinKey": "SJaxW1ubX"
          },
          "output": {
            "nodeId": "r1xACd24V",
            "pinKey": "rycxytIZQ"
          }
        },
        "HkLzwAnV4": {
          "id": "HkLzwAnV4",
          "input": {
            "nodeId": "r1ZH4T3EN",
            "pinKey": "Hy4_4p2N4"
          },
          "output": {
            "nodeId": "Bk4X80hVE",
            "pinKey": "rkVBb1uZ7"
          }
        },
        "Hy_oEthVV": {
          "id": "Hy_oEthVV",
          "input": {
            "nodeId": "r1xACd24V",
            "pinKey": "S1gjHAPL_7"
          },
          "output": {
            "nodeId": "rJIs4thN4",
            "pinKey": "__out__"
          }
        },
        "S1GfHp2VE": {
          "id": "S1GfHp2VE",
          "input": {
            "nodeId": "Hkl-bUYhNE",
            "pinKey": "__in__"
          },
          "output": {
            "nodeId": "r1ZH4T3EN",
            "pinKey": "HkKpAn2N4"
          }
        },
        "S1hZra2VV": {
          "id": "S1hZra2VV",
          "input": {
            "nodeId": "S1A18YnNE",
            "pinKey": "__in__"
          },
          "output": {
            "nodeId": "r1ZH4T3EN",
            "pinKey": "BkgKaChnN4"
          }
        },
        "SkNPVKnE4": {
          "id": "SkNPVKnE4",
          "input": {
            "nodeId": "r1xACd24V",
            "pinKey": "Syz-kKUWX"
          },
          "output": {
            "nodeId": "HyKSEF2VV",
            "pinKey": "__out__"
          }
        },
        "SkkfBph4N": {
          "id": "SkkfBph4N",
          "input": {
            "nodeId": "rJeWUYnEE",
            "pinKey": "__in__"
          },
          "output": {
            "nodeId": "r1ZH4T3EN",
            "pinKey": "Sk4FpChn4N"
          }
        },
        "SyPvVKn4N": {
          "id": "SyPvVKn4N",
          "input": {
            "nodeId": "r1xACd24V",
            "pinKey": "r1mZktLZm"
          },
          "output": {
            "nodeId": "rkgPEK2NE",
            "pinKey": "__out__"
          }
        }
      },
      "nodes": {
        "Bk4X80hVE": {
          "boundLiterals": {
            "rkc7Wyu-m": "Continuously"
          },
          "id": "Bk4X80hVE",
          "position": {
            "x": 170,
            "y": 204
          },
          "type": "xod/uart/read-bytes"
        },
        "Hkl-bUYhNE": {
          "id": "Hkl-bUYhNE",
          "label": "LNG",
          "position": {
            "x": 272,
            "y": 408
          },
          "type": "xod/patch-nodes/output-number"
        },
        "HyKSEF2VV": {
          "id": "HyKSEF2VV",
          "label": "RX",
          "position": {
            "x": 170,
            "y": 0
          },
          "type": "xod/patch-nodes/input-port"
        },
        "S1A18YnNE": {
          "id": "S1A18YnNE",
          "label": "DATE",
          "position": {
            "x": 170,
            "y": 408
          },
          "type": "xod/patch-nodes/output-number"
        },
        "Sk--ZUF2NV": {
          "id": "Sk--ZUF2NV",
          "label": "SPD",
          "position": {
            "x": 306,
            "y": 408
          },
          "type": "xod/patch-nodes/output-number"
        },
        "SyZWIYnVV": {
          "id": "SyZWIYnVV",
          "label": "LTD",
          "position": {
            "x": 238,
            "y": 408
          },
          "type": "xod/patch-nodes/output-number"
        },
        "SyztVK24V": {
          "boundLiterals": {
            "__out__": "9600"
          },
          "id": "SyztVK24V",
          "label": "BAUD",
          "position": {
            "x": 238,
            "y": 0
          },
          "type": "xod/patch-nodes/input-number"
        },
        "r1ZH4T3EN": {
          "id": "r1ZH4T3EN",
          "position": {
            "x": 170,
            "y": 306
          },
          "type": "@/tinygpsplus"
        },
        "r1xACd24V": {
          "boundLiterals": {
            "Syz-kKUWX": "D5",
            "r1mZktLZm": "D6"
          },
          "id": "r1xACd24V",
          "label": "gps module",
          "position": {
            "x": 170,
            "y": 102
          },
          "type": "xod/uart/soft-uart"
        },
        "rJIs4thN4": {
          "boundLiterals": {
            "__out__": "Continuously"
          },
          "id": "rJIs4thN4",
          "label": "INIT",
          "position": {
            "x": 272,
            "y": 0
          },
          "type": "xod/patch-nodes/input-pulse"
        },
        "rJeWUYnEE": {
          "id": "rJeWUYnEE",
          "label": "TIME",
          "position": {
            "x": 204,
            "y": 408
          },
          "type": "xod/patch-nodes/output-number"
        },
        "rkgPEK2NE": {
          "id": "rkgPEK2NE",
          "label": "TX",
          "position": {
            "x": 204,
            "y": 0
          },
          "type": "xod/patch-nodes/input-port"
        }
      },
      "path": "@/gps-device-wip"
    },
    "@/tinygpsplus": {
      "attachments": [
        {
          "content": "#pragma XOD require \"https://github.com/mikalhart/TinyGPSPlus\"\n\n{{#global}}\n#include <TinyGPS++.h>\n{{/global}}\n\nstruct State {\n    TinyGPSPlus* gps;\n    XString inString;\n};\n\n{{ GENERATED_CODE }}\n\nvoid evaluate(Context ctx) {\n\n    State* state = getState(ctx);\n    auto gps = state->gps;\n    auto inString = state->inString;\n    \n    // convert XString into char* so TGPS can understand it\n    inString = getValue<input_DATA>(ctx);\n    char data[length(inString) + 1] = { 0 };\n    dump(inString, data);\n\n    /*\n    if (err) {\n      // TODO: Error Check\n      emitValue<output_ERR>(ctx, 1);\n      return;\n    }\n    */\n\n    gps->encode(data);\n    \n    // can add extra features from the library later\n    // something odd happens with these values. Perhaps a conflict b/w xod's Number type and TGPS? \n    Number date = gps->date.value();\n    Number time = gps->time.value();\n    Number latitude = gps->location.lat();\n    Number longitude = gps->location.lng();\n    Number speed = gps->time.value();\n\n    emitValue<output_DATE>(ctx, date);\n    emitValue<output_TIME>(ctx, time);\n    emitValue<output_LTD>(ctx, latitude);\n    emitValue<output_LNG>(ctx, longitude);\n    emitValue<output_SPD>(ctx, speed);\n}\n",
          "encoding": "utf-8",
          "filename": "patch.cpp"
        }
      ],
      "nodes": {
        "B1QtaAn2EE": {
          "id": "B1QtaAn2EE",
          "label": "LTD",
          "position": {
            "x": 102,
            "y": 204
          },
          "type": "xod/patch-nodes/output-number"
        },
        "BkgKaChnN4": {
          "id": "BkgKaChnN4",
          "label": "DATE",
          "position": {
            "x": 34,
            "y": 204
          },
          "type": "xod/patch-nodes/output-number"
        },
        "HkKpAn2N4": {
          "id": "HkKpAn2N4",
          "label": "LNG",
          "position": {
            "x": 136,
            "y": 204
          },
          "type": "xod/patch-nodes/output-number"
        },
        "HkzK6Rn3V4": {
          "id": "HkzK6Rn3V4",
          "label": "SPD",
          "position": {
            "x": 170,
            "y": 204
          },
          "type": "xod/patch-nodes/output-number"
        },
        "Hy4_4p2N4": {
          "id": "Hy4_4p2N4",
          "label": "DATA",
          "position": {
            "x": 204,
            "y": 0
          },
          "type": "xod/patch-nodes/input-string"
        },
        "S1eoa22VN": {
          "id": "S1eoa22VN",
          "position": {
            "x": 204,
            "y": 102
          },
          "type": "xod/patch-nodes/not-implemented-in-xod"
        },
        "Sk4FpChn4N": {
          "id": "Sk4FpChn4N",
          "label": "TIME",
          "position": {
            "x": 68,
            "y": 204
          },
          "type": "xod/patch-nodes/output-number"
        },
        "r1CCanhNV": {
          "id": "r1CCanhNV",
          "label": "ERR",
          "position": {
            "x": 238,
            "y": 204
          },
          "type": "xod/patch-nodes/output-pulse"
        }
      },
      "path": "@/tinygpsplus"
    }
  }
}

Datalog

Plain text
A GPS log of a short walk around Cambridge gathered using this project.
#About 15 minutes of walking around Cambridge
latitude longitude speed altitude satellites date time
52.20546 0.11782 0.02 0.00 0 0 16165538 
52.20547 0.11781 0.02 0.00 0 0 16165600 
52.20547 0.11781 0.25 0.00 0 0 16165700 
52.20547 0.11782 0.07 0.00 0 0 16165800 
52.20547 0.11782 0.05 0.00 0 0 16165900 
52.20547 0.11782 0.04 0.00 0 0 16170000 
52.20547 0.11782 0.16 0.00 0 0 16170100 
52.20547 0.11782 0.07 0.00 0 0 16170200 
52.20547 0.11782 0.06 0.00 0 0 16170300 
52.20547 0.11781 0.07 0.00 0 0 16170400 
52.20547 0.11781 0.03 0.00 0 0 16170500 
52.20547 0.11782 0.34 0.00 0 0 16170600 
52.20546 0.11781 0.21 0.00 0 0 16170700 
52.20546 0.11779 0.10 0.00 0 0 16170800 
52.20546 0.11778 0.05 0.00 0 0 16170900 
52.20546 0.11777 0.08 0.00 0 0 16171000 
52.20545 0.11776 0.04 0.00 0 0 16171100 
52.20545 0.11776 0.16 0.00 0 0 16171200 
52.20545 0.11776 0.14 0.00 0 0 16171300 
52.20545 0.11776 0.12 0.00 0 60219 16171400 
52.20544 0.11776 0.04 0.00 0 60219 16171500 
52.20544 0.11776 0.06 0.00 0 60219 16171600 
52.20544 0.11776 0.17 0.00 0 60219 16171700 
52.20544 0.11776 0.24 0.00 0 60219 16171800 
52.20544 0.11776 0.18 0.00 0 60219 16171900 
52.20544 0.11775 0.05 0.00 0 60219 16172000 
52.20544 0.11775 0.09 0.00 0 60219 16172100 
52.20544 0.11775 0.17 0.00 0 60219 16172200 
52.20544 0.11775 0.22 0.00 0 60219 16172300 
52.20544 0.11775 0.09 0.00 0 60219 16172400 
52.20544 0.11774 0.26 0.00 0 60219 16172500 
52.20544 0.11774 0.11 0.00 0 60219 16172600 
52.20544 0.11774 0.30 0.00 0 60219 16172700 
52.20544 0.11774 0.23 0.00 0 60219 16172800 
52.20544 0.11774 0.11 0.00 0 60219 16172900 
52.20544 0.11774 0.10 0.00 0 60219 16173000 
52.20544 0.11775 0.16 0.00 0 60219 16173100 
52.20544 0.11775 0.12 0.00 0 60219 16173200 
52.20544 0.11775 0.08 0.00 0 60219 16173300 
52.20544 0.11775 0.37 0.00 0 60219 16173400 
52.20543 0.11775 0.47 0.00 0 60219 16173500 
52.20544 0.11775 0.04 0.00 0 60219 16173600 
52.20543 0.11776 0.22 0.00 0 60219 16173700 
52.20543 0.11776 0.25 0.00 0 60219 16173800 
52.20543 0.11776 0.54 0.00 0 60219 16173900 
52.20544 0.11776 0.29 0.00 0 60219 16174000 
52.20542 0.11777 0.93 0.00 0 60219 16174100 
52.20541 0.11776 1.16 0.00 0 60219 16174200 
52.20540 0.11777 1.18 0.00 0 60219 16174300 
52.20540 0.11775 0.62 0.00 0 60219 16174400 
52.20541 0.11777 0.34 0.00 0 60219 16174500 
52.20541 0.11776 0.49 0.00 0 60219 16174600 
52.20541 0.11776 0.56 0.00 0 60219 16174700 
52.20541 0.11775 0.69 0.00 0 60219 16174800 
52.20542 0.11774 0.93 0.00 0 60219 16174900 
52.20541 0.11773 0.47 0.00 0 60219 16175000 
52.20541 0.11773 0.96 0.00 0 60219 16175100 
52.20544 0.11770 2.63 0.00 0 60219 16175200 
52.20544 0.11770 1.97 0.00 0 60219 16175300 
52.20546 0.11768 2.60 0.00 0 60219 16175400 
52.20531 0.11778 1.36 0.00 0 60219 16175500 
52.20530 0.11779 1.57 0.00 0 60219 16175600 
52.20528 0.11780 1.16 0.00 0 60219 16175700 
52.20527 0.11780 1.41 0.00 0 60219 16175800 
52.20525 0.11780 0.97 0.00 0 60219 16175900 
52.20525 0.11780 1.03 0.00 0 60219 16180000 
52.20523 0.11779 1.37 0.00 0 60219 16180100 
52.20522 0.11779 1.14 0.00 0 60219 16180200 
52.20521 0.11779 0.96 0.00 0 60219 16180300 
52.20520 0.11778 1.18 0.00 0 60219 16180400 
52.20519 0.11778 1.10 0.00 0 60219 16180500 
52.20518 0.11777 0.89 0.00 0 60219 16180600 
52.20517 0.11776 1.14 0.00 0 60219 16180700 
52.20516 0.11775 1.26 0.00 0 60219 16180800 
52.20515 0.11775 1.21 0.00 0 60219 16180900 
52.20514 0.11774 1.42 0.00 0 60219 16181000 
52.20512 0.11773 1.51 0.00 0 60219 16181100 
52.20510 0.11773 1.55 0.00 0 60219 16181200 
52.20507 0.11774 1.71 0.00 0 60219 16181300 
52.20506 0.11774 1.69 0.00 0 60219 16181400 
52.20504 0.11775 1.57 0.00 0 60219 16181500 
52.20502 0.11774 1.56 0.00 0 60219 16181600 
52.20500 0.11773 1.50 0.00 0 60219 16181700 
52.20499 0.11773 1.39 0.00 0 60219 16181800 
52.20498 0.11772 1.19 0.00 0 60219 16181900 
52.20496 0.11772 1.38 0.00 0 60219 16182000 
52.20494 0.11772 1.52 0.00 0 60219 16182100 
52.20492 0.11772 1.31 0.00 0 60219 16182200 
52.20490 0.11772 1.62 0.00 0 60219 16182300 
52.20489 0.11771 1.09 0.00 0 60219 16182400 
52.20488 0.11771 0.96 0.00 0 60219 16182500 
52.20486 0.11771 1.04 0.00 0 60219 16182600 
52.20484 0.11771 1.35 0.00 0 60219 16182700 
52.20482 0.11771 1.59 0.00 0 60219 16182800 
52.20480 0.11770 1.72 0.00 0 60219 16182900 
52.20478 0.11769 1.34 0.00 0 60219 16183000 
52.20477 0.11769 1.35 0.00 0 60219 16183100 
52.20475 0.11768 1.71 0.00 0 60219 16183200 
52.20473 0.11768 1.54 0.00 0 60219 16183300 
52.20471 0.11767 1.20 0.00 0 60219 16183400 
52.20469 0.11766 1.53 0.00 0 60219 16183500 
52.20466 0.11766 1.52 0.00 0 60219 16183600 
52.20465 0.11765 1.23 0.00 0 60219 16183700 
52.20463 0.11765 1.05 0.00 0 60219 16183800 
52.20462 0.11765 0.67 0.00 0 60219 16183900 
52.20461 0.11764 0.92 0.00 0 60219 16184000 
52.20459 0.11764 1.18 0.00 0 60219 16184100 
52.20458 0.11764 1.62 0.00 0 60219 16184200 
52.20457 0.11764 1.17 0.00 0 60219 16184300 
52.20456 0.11763 1.42 0.00 0 60219 16184400 
52.20455 0.11763 1.18 0.00 0 60219 16184500 
52.20453 0.11762 1.27 0.00 0 60219 16184600 
52.20452 0.11762 1.14 0.00 0 60219 16184700 
52.20451 0.11762 1.41 0.00 0 60219 16184800 
52.20449 0.11762 1.02 0.00 0 60219 16184900 
52.20448 0.11762 1.22 0.00 0 60219 16185000 
52.20446 0.11761 1.20 0.00 0 60219 16185100 
52.20444 0.11761 1.58 0.00 0 60219 16185200 
52.20442 0.11761 1.53 0.00 0 60219 16185300 
52.20441 0.11761 1.28 0.00 0 60219 16185400 
52.20439 0.11761 1.13 0.00 0 60219 16185500 
52.20435 0.11761 1.40 0.00 0 60219 16185600 
52.20434 0.11761 1.36 0.00 0 60219 16185700 
52.20433 0.11761 1.12 0.00 0 60219 16185800 
52.20431 0.11761 1.06 0.00 0 60219 16185900 
52.20430 0.11760 0.78 0.00 0 60219 16190000 
52.20430 0.11760 1.34 0.00 0 60219 16190100 
52.20428 0.11760 1.49 0.00 0 60219 16190200 
52.20427 0.11760 1.29 0.00 0 60219 16190300 
52.20425 0.11760 1.24 0.00 0 60219 16190400 
52.20424 0.11759 1.18 0.00 0 60219 16190500 
52.20423 0.11759 1.45 0.00 0 60219 16190600 
52.20422 0.11759 1.27 0.00 0 60219 16190700 
52.20420 0.11759 1.34 0.00 0 60219 16190800 
52.20419 0.11759 1.16 0.00 0 60219 16190900 
52.20417 0.11759 1.90 0.00 0 60219 16191000 
52.20415 0.11759 1.56 0.00 0 60219 16191100 
52.20414 0.11759 1.04 0.00 0 60219 16191200 
52.20413 0.11758 1.36 0.00 0 60219 16191300 
52.20411 0.11758 1.56 0.00 0 60219 16191400 
52.20409 0.11758 1.79 0.00 0 60219 16191500 
52.20408 0.11757 1.09 0.00 0 60219 16191600 
52.20407 0.11758 0.16 0.00 0 60219 16191700 
52.20407 0.11758 0.13 0.00 0 60219 16191800 
52.20407 0.11758 0.07 0.00 0 60219 16191900 
52.20408 0.11758 0.02 0.00 0 60219 16192000 
52.20408 0.11758 0.02 0.00 0 60219 16192100 
52.20408 0.11758 0.05 0.00 0 60219 16192200 
52.20408 0.11757 0.04 0.00 0 60219 16192300 
52.20408 0.11757 0.01 0.00 0 60219 16192400 
52.20408 0.11758 0.01 0.00 0 60219 16192500 
52.20408 0.11758 0.08 0.00 0 60219 16192600 
52.20408 0.11758 0.04 0.00 0 60219 16192700 
52.20408 0.11759 0.07 0.00 0 60219 16192800 
52.20408 0.11759 0.05 0.00 0 60219 16192900 
52.20408 0.11759 0.09 0.00 0 60219 16193000 
52.20408 0.11759 0.12 0.00 0 60219 16193100 
52.20408 0.11759 0.13 0.00 0 60219 16193200 
52.20407 0.11759 1.05 0.00 0 60219 16193300 
52.20406 0.11759 1.13 0.00 0 60219 16193400 
52.20405 0.11759 1.23 0.00 0 60219 16193500 
52.20404 0.11759 1.31 0.00 0 60219 16193600 
52.20403 0.11759 1.33 0.00 0 60219 16193700 
52.20401 0.11758 1.09 0.00 0 60219 16193800 
52.20400 0.11758 0.84 0.00 0 60219 16193900 
52.20399 0.11758 1.12 0.00 0 60219 16194000 
52.20398 0.11758 1.36 0.00 0 60219 16194100 
52.20398 0.11758 1.00 0.00 0 60219 16194200 
52.20397 0.11758 0.24 0.00 0 60219 16194300 
52.20396 0.11758 0.79 0.00 0 60219 16194400 
52.20395 0.11757 1.09 0.00 0 60219 16194500 
52.20394 0.11757 0.95 0.00 0 60219 16194600 
52.20393 0.11757 0.66 0.00 0 60219 16194700 
52.20391 0.11756 0.99 0.00 0 60219 16194800 
52.20389 0.11756 1.30 0.00 0 60219 16194900 
52.20387 0.11756 0.92 0.00 0 60219 16195000 
52.20386 0.11757 0.77 0.00 0 60219 16195100 
52.20385 0.11757 0.91 0.00 0 60219 16195200 
52.20383 0.11757 0.97 0.00 0 60219 16195300 
52.20383 0.11757 1.57 0.00 0 60219 16195400 
52.20382 0.11757 0.98 0.00 0 60219 16195500 
52.20381 0.11756 0.74 0.00 0 60219 16195600 
52.20379 0.11756 1.15 0.00 0 60219 16195700 
52.20378 0.11756 1.67 0.00 0 60219 16195800 
52.20377 0.11756 1.13 0.00 0 60219 16195900 
52.20375 0.11756 1.39 0.00 0 60219 16200000 
52.20373 0.11756 1.65 0.00 0 60219 16200100 
52.20371 0.11756 1.66 0.00 0 60219 16200200 
52.20369 0.11756 1.64 0.00 0 60219 16200300 
52.20367 0.11757 1.53 0.00 0 60219 16200400 
52.20366 0.11757 1.60 0.00 0 60219 16200500 
52.20364 0.11758 1.46 0.00 0 60219 16200600 
52.20363 0.11759 1.48 0.00 0 60219 16200700 
52.20362 0.11759 1.73 0.00 0 60219 16200800 
52.20361 0.11760 1.32 0.00 0 60219 16200900 
52.20359 0.11761 1.66 0.00 0 60219 16201000 
52.20358 0.11762 1.76 0.00 0 60219 16201100 
52.20356 0.11763 1.76 0.00 0 60219 16201200 
52.20355 0.11764 1.53 0.00 0 60219 16201300 
52.20354 0.11766 1.25 0.00 0 60219 16201400 
52.20353 0.11768 1.39 0.00 0 60219 16201500 
52.20351 0.11768 1.70 0.00 0 60219 16201600 
52.20350 0.11770 1.65 0.00 0 60219 16201700 
52.20349 0.11769 1.06 0.00 0 60219 16201800 
52.20347 0.11771 1.23 0.00 0 60219 16201900 
52.20346 0.11773 1.91 0.00 0 60219 16202000 
52.20345 0.11774 1.66 0.00 0 60219 16202100 
52.20343 0.11775 1.63 0.00 0 60219 16202200 
52.20341 0.11776 1.59 0.00 0 60219 16202300 
52.20340 0.11776 1.39 0.00 0 60219 16202400 
52.20339 0.11777 1.18 0.00 0 60219 16202500 
52.20338 0.11777 1.11 0.00 0 60219 16202600 
52.20336 0.11778 1.63 0.00 0 60219 16202700 
52.20335 0.11778 1.26 0.00 0 60219 16202800 
52.20333 0.11778 1.37 0.00 0 60219 16202900 
52.20331 0.11777 1.37 0.00 0 60219 16203000 
52.20330 0.11776 1.23 0.00 0 60219 16203100 
52.20328 0.11777 1.63 0.00 0 60219 16203200 
52.20326 0.11777 1.18 0.00 0 60219 16203300 
52.20324 0.11777 1.89 0.00 0 60219 16203400 
52.20322 0.11777 1.67 0.00 0 60219 16203500 
52.20321 0.11774 1.54 0.00 0 60219 16203600 
52.20319 0.11771 1.62 0.00 0 60219 16203700 
52.20316 0.11770 1.73 0.00 0 60219 16203800 
52.20314 0.11771 1.71 0.00 0 60219 16203900 
52.20313 0.11772 1.46 0.00 0 60219 16204000 
52.20312 0.11772 1.54 0.00 0 60219 16204100 
52.20310 0.11772 1.82 0.00 0 60219 16204200 
52.20308 0.11770 1.63 0.00 0 60219 16204300 
52.20306 0.11768 1.38 0.00 0 60219 16204400 
52.20305 0.11766 1.58 0.00 0 60219 16204500 
52.20303 0.11766 1.40 0.00 0 60219 16204600 
52.20302 0.11767 1.37 0.00 0 60219 16204700 
52.20301 0.11768 1.45 0.00 0 60219 16204800 
52.20300 0.11770 1.12 0.00 0 60219 16204900 
52.20298 0.11769 1.44 0.00 0 60219 16205000 
52.20296 0.11767 1.08 0.00 0 60219 16205100 
52.20295 0.11768 1.47 0.00 0 60219 16205200 
52.20293 0.11769 1.26 0.00 0 60219 16205300 
52.20292 0.11771 1.34 0.00 0 60219 16205400 
52.20291 0.11771 1.24 0.00 0 60219 16205500 
52.20290 0.11772 1.30 0.00 0 60219 16205600 
52.20288 0.11773 1.48 0.00 0 60219 16205700 
52.20286 0.11774 1.71 0.00 0 60219 16205800 
52.20285 0.11776 1.26 0.00 0 60219 16205900 
52.20284 0.11777 1.16 0.00 0 60219 16210000 
52.20283 0.11779 1.39 0.00 0 60219 16210100 
52.20282 0.11780 1.38 0.00 0 60219 16210200 
52.20281 0.11781 1.37 0.00 0 60219 16210300 
52.20280 0.11782 1.13 0.00 0 60219 16210400 
52.20279 0.11783 1.57 0.00 0 60219 16210500 
52.20277 0.11785 1.70 0.00 0 60219 16210600 
52.20276 0.11787 0.91 0.00 0 60219 16210700 
52.20275 0.11788 1.01 0.00 0 60219 16210800 
52.20274 0.11790 1.43 0.00 0 60219 16210900 
52.20272 0.11792 1.41 0.00 0 60219 16211000 
52.20271 0.11793 1.29 0.00 0 60219 16211100 
52.20270 0.11794 1.39 0.00 0 60219 16211200 
52.20267 0.11795 1.50 0.00 0 60219 16211300 
52.20266 0.11797 1.30 0.00 0 60219 16211400 
52.20264 0.11799 1.51 0.00 0 60219 16211500 
52.20263 0.11801 1.31 0.00 0 60219 16211600 
52.20261 0.11803 1.34 0.00 0 60219 16211700 
52.20261 0.11803 1.41 0.00 0 60219 16211800 
52.20260 0.11804 1.55 0.00 0 60219 16211900 
52.20258 0.11807 1.44 0.00 0 60219 16212000 
52.20258 0.11807 1.62 0.00 0 60219 16212100 
52.20256 0.11809 1.70 0.00 0 60219 16212200 
52.20255 0.11810 1.70 0.00 0 60219 16212300 
52.20254 0.11809 1.32 0.00 0 60219 16212400 
52.20253 0.11809 0.83 0.00 0 60219 16212500 
52.20253 0.11813 1.26 0.00 0 60219 16212600 
52.20253 0.11812 0.70 0.00 0 60219 16212700 
52.20249 0.11792 1.05 0.00 0 60219 16212800 
52.20248 0.11785 1.69 0.00 0 60219 16212900 
52.20248 0.11777 1.71 0.00 0 60219 16213000 
52.20248 0.11774 1.72 0.00 0 60219 16213100 
52.20248 0.11770 1.65 0.00 0 60219 16213200 
52.20248 0.11767 1.70 0.00 0 60219 16213300 
52.20248 0.11764 1.76 0.00 0 60219 16213400 
52.20248 0.11760 1.51 0.00 0 60219 16213500 
52.20248 0.11757 1.55 0.00 0 60219 16213600 
52.20247 0.11755 1.55 0.00 0 60219 16213700 
52.20247 0.11752 1.53 0.00 0 60219 16213800 
52.20247 0.11749 1.58 0.00 0 60219 16213900 
52.20246 0.11747 1.73 0.00 0 60219 16214000 
52.20246 0.11744 1.52 0.00 0 60219 16214100 
52.20245 0.11742 1.80 0.00 0 60219 16214200 
52.20245 0.11739 1.52 0.00 0 60219 16214300 
52.20245 0.11736 1.55 0.00 0 60219 16214400 
52.20243 0.11734 1.67 0.00 0 60219 16214500 
52.20241 0.11732 1.68 0.00 0 60219 16214600 
