Thomas Countz
Published

Hexo Badge

Six "sided" LED Randomizer a.k.a. an electric die.

IntermediateShowcase (no instructions)Over 3 days349
Hexo Badge

Things used in this project

Hardware components

7555
Inductors, Chokes, Coils and Magnetics / Pulse, Signal, Datacom, Telecom Transformers
×1
74HC4017
Electronic Components / Misc. Electronic Components
×1
BC857C
Discrete Semiconductors / Transistors, MOSFETs, FETs, IGBTs
×1
LED
Fiber Optics / Emitters
×6
100nF
Ceramic Capacitor
×1
1uF
Ceramic Capacitor
×1
10MΩ
Resistor
×1
4.7MΩ
Resistor
×1
3.3MΩ
Resistor
×1
470Ω
Resistor
×1
10KΩ
Resistor
×1
SPST Push Button
Switch/Buttons
×1
SPST Switch
Switch/Button
×1
CR2032
Batteries and Battery Accessories / Batteries
×1

Story

Read more

Schematics

Hexo Schematic

Code

Falstad Model

Plain text
Run the simulation on Falstad here: https://tinyurl.com/yhqfvbpn
$ 3 0.001 14.235633750745258 66 5 50 5e-11
w 40 0 40 48 1
w 40 -32 40 -80 2
t 8 -16 40 -16 0 -1 8.985613553580052 -0.01430173572972393 100 spice-default
r -56 -16 -136 -16 0 10000000
r -24 -128 -24 -48 0 3300000
s -136 72 -136 168 0 1 false
w 40 -96 40 -80 0
r 40 48 40 96 0 10000
c -136 -72 -136 -16 0 0.0000010000000000000002 0.05755047747699926 0
v -184 -152 -136 -152 0 0 40 9 0 0 0.5
w -24 -152 40 -152 0
w 40 -152 40 -96 0
w -184 -152 -184 96 0
w -136 -152 -24 -152 0
w -24 -128 -24 -152 0
w -136 -128 -136 -152 0
w -24 -16 8 -16 2
w -24 -16 -56 -16 0
r -136 -128 -136 -72 0 1
w -24 -48 -24 -16 0
165 128 24 224 24 6 8.999999910000001
w 40 96 40 104 0
w 128 56 96 56 0
c 40 256 40 320 0 1.0000000000000001e-7 0.00008453083219665204 0.001
w 40 232 -24 232 0
w -136 168 -136 320 0
w -136 320 -24 320 0
r -24 232 -24 320 0 4700000
w 96 120 128 120 0
w 40 120 40 136 0
w 40 152 40 232 0
w -24 320 40 320 0
w 40 232 40 256 0
w 192 -8 192 -40 0
w 192 -152 40 -152 0
w 224 184 224 320 0
w 224 320 192 320 0
w 96 56 96 104 0
w 40 104 40 120 0
w 40 136 40 152 0
w 128 152 96 152 0
w 96 152 96 136 0
w 96 136 40 136 0
w 96 104 40 104 0
w 192 -40 192 -152 0
w 256 56 272 56 0
w 272 56 272 -40 0
w 272 -40 192 -40 0
w 256 88 336 88 0
w -184 96 -184 320 0
w -184 320 -136 320 0
c 192 184 192 320 0 1e-8 6 0.001
w 192 320 40 320 0
w 96 120 40 120 0
163 336 88 352 88 2051 6 0 0 0 5 0 0
w 432 72 432 -152 0
w 432 -152 192 -152 0
w 368 72 272 72 0
w 272 72 272 320 0
w 272 320 224 320 0
162 352 120 352 184 2 default-led 1 0 0 0.01
162 368 144 368 208 2 default-led 1 0 0 0.01
162 384 168 384 232 2 default-led 1 0 0 0.01
162 400 192 400 256 2 default-led 1 0 0 0.01
162 416 216 416 280 2 default-led 1 0 0 0.01
162 432 240 432 304 2 default-led 1 0 0 0.01
w 368 120 368 144 0
w 384 120 384 168 0
w 400 120 400 192 0
w 416 120 416 216 0
w 432 120 432 240 0
r 272 320 352 320 0 470
w 352 184 352 320 0
w 368 208 368 320 0
w 368 320 352 320 0
w 384 232 384 320 0
w 384 320 368 320 0
w 400 256 400 320 0
w 400 320 384 320 0
w 416 280 416 320 0
w 416 320 400 320 0
w 432 304 432 320 0
w 432 320 416 320 0
w -136 72 -136 -16 0

Credits

Thomas Countz
1 project • 0 followers
Contact

Comments

Please log in or sign up to comment.