tareqwaleed1996
Published © GPL3+

PID Speed Controller for DC Motor

[@version 1 ] PID loop is used in this project to control the speed of a permanent magnet DC motor.

IntermediateShowcase (no instructions)74,369
PID Speed Controller for DC Motor

Things used in this project

Hardware components

Arduino UNO
Arduino UNO
×1
Power supply 300w - 24/12 v
×1
Dc motor 24v/150w
×1
Encoder 600ppr incremental
×1
Gt2 closed loop belt
×1
INA219 I2C POWER MONITOR SENSOR
×1
Cooling fan
×2
Bluetooth hc-05
×1
LCD
×1
SERIAL I2C TO LCD
×1
Gt2 pulley 20 teeth 6mm (for encoder)
×1
Gt2 pulley 20 teeth 8mm (for motor)
×1
On –off switch
×2
Bread board 830 tie
×1
wire
×1
IRF540 Power MOSFET
×1
Push button
×1
Voltage regulator 5v
×1
Voltage regulator 9v
×1

Software apps and online services

Arduino IDE
Arduino IDE
MATLAB
MATLAB
Visual Studio 2015
Microsoft Visual Studio 2015

Hand tools and fabrication machines

digital multimeter
3D Printer (generic)
3D Printer (generic)
cnc machine

Story

Read more

Custom parts and enclosures

motor base

encoder base

2D enclosure box

Acrylic 5mm thick

Schematics

Circuit diagram

Image of Circuit diagram

Code

final code

Arduino
//when covert string into float u will get only 2 digit after float point (.) and for
// that we cant send the value of tuning serially (kp ,ki ,kd) .
// change these value here in arduino sketch .

/* cruise control project .
 * 1)encoder 600ppr 5v two channel A,B
 * 2)motor 24v/150w max speed 3600rpm 
 * 3)motor driver control by pwm .
 * 4)arduino uno .
 * 5)power supply (12v/5a) ... (24v/10a) .
 * 6)gt2 pulley 8mm bore.
 * 7)gt2 pulley 6mm bore .
 * 8)tooth belt 400mm length 6mm width .
 * 9)(x2) fan 5v .
 * 10)(x2)led.
 * 11)(x2)switch on-off 
 * 12)bluetooth module.
 * 13)lcd+i2c .
 * 14)push button .
 * 15) others .
 */
#include <Wire.h> 
#include <LiquidCrystal_I2C.h>
#include <PID_v1.h> 
#include <FreqMeasure.h>
#include <Adafruit_INA219.h>

Adafruit_INA219 ina219;

LiquidCrystal_I2C lcd(0x27, 16, 2);

// kalman filter
double K =0;                // kalman gain 
const double R=0.5 ;      // error in measurement

double Eest=0;              // error estimate 
double pre_Eest=0;          // error estimate(t-1)

double est =0;              // estimate 
double pre_est=0;           // estimate(t-1)

double sensor_meg=0;        // from analog pin 

double p1=1; 
const double Q=0.01;     //0.01;          //1e-04;       //1e-04;    // process noise [0.001 slow response]//0.01
/////////////////////////////////////////////////
// kalman filter
 
double K8 =0;                // kalman gain 
const double R8=0.5 ;      // error in measurement [data sheet of lm35 error =0.5]

double Eest8=0;              // error estimate 
double pre_Eest8=0;          // error estimate(t-1)

double est8 =0;              // estimate 
double pre_est8=0;           // estimate(t-1)

double sensor_meg8=0;        // from analog pin 

double p18=1; 
const double Q8=0.0001;       // process noise [0.001 slow response]

// for measure f:-
float rps,rpm ;
int const ppr=600; //pulse per rev.
String data;
String receive;
int sampletime=20;
int mode;
float freq_a;
int Disturbance=0;
int controller=1;
int open_loop_pwm=86;
// sensor :-
double voltage_sensor=12;
double current_sensor=0.55;
double power_sensor=25;

// motor driver :-
int in_A=6; //PWM
//int in_B=5; //PWM
int pwm =50;


// pid parameters:-
double Setpoint,Input,Output;

// from pid matlab tune :-
//double Kp=0.00548333297173391;
//double Ki=0.0423023548974992;
//double Kd=0.000177690701568258;

double Kp=0.00206812507453938;
double Ki=0.0339782106923304; 
double Kd=3.14697363162208e-05;

// define object :-
PID myPID(&Input,&Output,&Setpoint,Kp,Ki,Kd,DIRECT);

// to apps 
String send_to(double s,double i, double e,double o,double ff,double kalman,double v_s,double c_s,double p_s){
String d = (String)s+";"
          +(String)i+";"
          +(String)e+";"
          +(String)o+";"
          +(String)ff+";"
          +(String)kalman+";"
          +(String)v_s+";"
          +(String)c_s+";"
          +(String)p_s
          ;
return d;
d="";
}

void setup() {
  lcd.begin();
  lcd.print("cruise sys");
  delay(2000);
  lcd.clear();
  pinMode(in_A,OUTPUT);
  //pinMode(in_B,OUTPUT);
  pinMode(8,INPUT_PULLUP); // must pull up to 5v to work .
  Serial.begin(9600);
  FreqMeasure.begin();
  myPID.SetMode(AUTOMATIC); //start calculation.
  myPID.SetOutputLimits(0,255);
  myPID.SetSampleTime(sampletime);
  //myPID.SetSampleTime(20); // matlab. 
  Setpoint=2000; // 12v =1800 almost.
  /////////////////////////////////////////////////////////////////////////////////
    uint32_t currentFrequency;
  // Initialize the INA219.
  // By default the initialization will use the largest range (32V, 2A).  However
  // you can call a setCalibration function to change this range (see comments).
  ina219.begin();
  // To use a slightly lower 32V, 1A range (higher precision on amps):
  //ina219.setCalibration_32V_1A();
  // Or to use a lower 16V, 400mA range (higher precision on volts and amps):
  //ina219.setCalibration_16V_400mA();

}

void right_move(){
  analogWrite(in_A,pwm);
  //digitalWrite(in_B,LOW); 
}

float get_speed(){
      if(FreqMeasure.available()) {
       // if there is data coming do something : 
      float f = FreqMeasure.countToFrequency(FreqMeasure.read());
      freq_a=f;
      
      //convert F to rps :
      rps=f/ppr;
      //convert rps to rpm :
      rpm=rps*60;
      // condition limit :
      if(rpm<0){rpm=0; }
      if(rpm>3600){rpm=3600; }
      
      // effect of disturbance :
      if(rpm>=500){
      rpm=rpm-Disturbance ;
      }
      return rpm;
      }
}

void display_lcd(){
lcd.setCursor(0,0);
lcd.print("S:");
lcd.setCursor(8,0);
lcd.print("I:");
lcd.setCursor(0,1);
lcd.print("E:");
lcd.setCursor(8,1);
lcd.print("o:");

lcd_clear();

// print to lcd after clear :
lcd.setCursor(2,0);
lcd.print((int)Setpoint);
lcd.setCursor(10,0);
lcd.print((int)Input);
lcd.setCursor(2,1);
int e=Setpoint-Input;
lcd.print((int)e);
lcd.setCursor(10,1);
lcd.print((int)Output);
// must have delay above 300ms.

}
void lcd_clear(){

for(int i=2;i<8;i++){ 
  lcd.setCursor(i,0); 
  lcd.print(" "); 
  lcd.setCursor(i,1); 
  lcd.print(" ");
}
for(int i=10;i<16;i++){ 
  lcd.setCursor(i,0); 
  lcd.print(" "); 
  lcd.setCursor(i,1); 
  lcd.print(" "); 
}

}

void parsing (String q){
  String a; // sp
  String b; // sample time
  String c; // mode operation
  String d; // disturbance 

  String a1;
  String b1;
  a=q.substring(0,q.indexOf(";"));
  b=q.substring(q.indexOf(";")+1 , q.indexOf(","));
  c=q.substring(q.indexOf(",")+1 , q.indexOf("&") );
  d=q.substring(q.indexOf("&")+1 , q.indexOf("@") );
  //
  a1=q.substring(q.indexOf("@")+1 , q.indexOf("%") );
  b1=q.substring(q.indexOf("%")+1);

controller=a1.toInt();
typeOfControl(controller);

open_loop_pwm= b1.toInt();

 Disturbance=d.toInt();
 //Output=Output-Disturbance;
 
 Setpoint=a.toInt();
 
 sampletime=b.toInt();
 myPID.SetSampleTime(sampletime);
 
 mode=c.toInt();
 if(mode==1){
  myPID.SetMode(AUTOMATIC);
 }
 else if (mode==0){
  myPID.SetMode(MANUAL);
  Output=open_loop_pwm;
 }

}

void typeOfControl(int x)
{
 
if (x==1){ // pid 
Kp=0.00548333297173391;
Ki=0.0423023548974992; 
Kd=0.000177690701568258;    
  }
  
else if (x==2){ //pi
Kp=0.00284752617249473;
Ki=0.035555779556629; 
Kd=0;    
  }
  
else if (x==3){ //p
Kp=0.0280057653779624;
Ki=0; 
Kd=0;    
  }
  
else if (x==4){ // i
Kp=0;
Ki=0.0187518091153096; 
Kd=0;    
  }
  
else if (x==5){ // oscillator
Kp=0.16;
Ki=0; 
Kd=0;   
  } 
  
myPID.SetTunings(Kp,Ki,Kd);
  
}

void loop()
{ 
unsigned long real_ms=millis();//calculate real time ms ;
// do it later not now.
 
if(Serial.available()>0){
  receive = Serial.readString();
  parsing (receive);

 }
 
right_move();
Input=get_speed();

sensor_meg=Input;
pre_Eest=p1+Q;
K=Eest/(Eest+R);
est=pre_est+K*(sensor_meg-pre_est);
Eest=(1-K)*pre_Eest;

//update kalman
pre_est=est;
p1=Eest;
Input=est;


myPID.Compute();
//Output=Output-Disturbance;
pwm=Output;

//data to serial plotter
/*
Serial.print(Setpoint);
Serial.print(" ");
Serial.print(Input);
Serial.print(" ");
Serial.println(Setpoint-Input);
*/

//show result into lcd screen
display_lcd();

// current 
  float shuntvoltage = 0;
  float busvoltage = 0;
  float current_mA = 0;
  float loadvoltage = 0;
  float power_mW = 0;

  shuntvoltage = ina219.getShuntVoltage_mV();
  busvoltage = ina219.getBusVoltage_V();
  current_mA = ina219.getCurrent_mA();
  power_mW = ina219.getPower_mW();
  loadvoltage = busvoltage + (shuntvoltage / 1000);

//
sensor_meg8=current_mA;

pre_Eest8=p18+Q8;
//
K8=Eest8/(Eest8+R8);
est8=pre_est8+K8*(sensor_meg8-pre_est8);
Eest8=(1-K8)*pre_Eest8;

//update
pre_est8=est8;
p18=Eest8;

float power_cons=busvoltage*est8;
power_cons=power_cons/1000;

// noise measurement of current sensor :
 float noise =abs( est8 - current_mA );

// send data to c#:
data=send_to(Setpoint,Input,Setpoint-Input,Output,freq_a,noise,busvoltage,est8,power_cons);
Serial.println(data); //println == as string

}

step input response

Arduino
just apply 24v to the motor terminal and copy the result that appears in the serial monitor of Arduino ide.
this is for parameter estimation of the transfer function.
// this is a step input response of the dc motor.
// we need frequency and time for parameter estimation.


#include <FreqMeasure.h>

void setup() {
  Serial.begin(57600); // for faster data transmission 
  FreqMeasure.begin(); 
}

void loop() {
  if (FreqMeasure.available()) {
      float frequency = FreqMeasure.countToFrequency(FreqMeasure.read());
      Serial.print(frequency); // measure the frequency
      Serial.print("\n");
      Serial.println(micros()); // measure the time in microseconds

    }
  }

step input data

MATLAB
this is a step input data from arduino after applied 24v to the motor.
step1: convert freqency to rps then to rpm.
step2:convert time from us to s.
step3: time start from zero.
clc;
close all;

data=[
0.07	14866316
418.84	14868832
861.05	14869992
1129.94	14870936
1340.48	14871824
1546.64	14872728
1671.54	14873988
1825.03	14877048
1938.22	14880108
2059.73	14883168
2175.98	14886228
2287.35	14889288
2403.48	14892348
2503.91	14895408
2605.01	14898468
2723.87	14901532
2818.89	14904588
2955.85	14907656
3093.58	14910708
3668.04	14913768
4371.58	14916828
5251.07	14919888
6012.78	14922948
7098.49	14926012
7707.13	14929068
8681.50	14932128
9302.33	14935196
10575.02	14938428
11469.53	14941648
12509.77	14944880
12851.41	14948108
12618.30	14951344
14939.31	14954568
15223.60	14957808
15794.67	14961036
16597.51	14964260
17486.34	14967488
18823.53	14970720
18120.05	14973948
18890.20	14977188
19536.02	14980416
19925.28	14983648
20565.55	14986876
21447.72	14990100
21947.87	14993336
21739.13	14996568
22068.97	14999796
23809.52	15003020
24279.21	15006256
24242.42	15009488
23845.01	15012708
25723.47	15015952
26058.63	15019168
26490.07	15022400
26143.79	15025628
26711.19	15028860
27874.57	15032096
27972.03	15035320
27491.41	15038556
28318.58	15041780
28520.50	15045016
28520.50	15048248
28828.83	15051468
29197.08	15054708
30018.76	15057936
29357.80	15061168
29574.86	15064388
30828.52	15067624
30188.68	15070856
30769.23	15074088
30828.52	15077316
31067.96	15080540
31558.19	15083768
32128.51	15087008
31683.17	15090228
31683.17	15093460
32388.66	15096688
32323.23	15099924
32719.84	15103156
32989.69	15106388
32921.81	15109616
32653.06	15112848
33542.98	15116076
33333.33	15119308
33970.28	15122536
33264.03	15125768
33542.98	15128996
33333.33	15132220
33898.30	15135456
34261.24	15138688
34632.03	15141916
33472.80	15145140
34408.60	15148376
34334.76	15151600
34334.76	15154836
34482.76	15158060
34782.61	15161296
35010.94	15164520
34334.76	15167756
34261.24	15170988
34482.76	15174216
34632.03	15177440
34707.16	15180676
34482.76	15183912
35714.28	15187136
36117.38	15190360
36866.36	15193596
35164.83	15196820
35555.55	15200048
34934.50	15203288
35476.72	15206508
35164.83	15209748
36697.25	15212976
35320.09	15216208
35320.09	15219436
35714.28	15222668
36446.47	15225896
36117.38	15229120
35320.09	15232356
35320.09	15235584
35476.72	15238808
35955.05	15242048
35874.44	15245276
36697.25	15248508
35555.55	15251736
35714.28	15254960
35794.18	15258192
36613.27	15261428
36199.09	15264648
35874.44	15267888
36697.25	15271108
35794.18	15274344
36529.68	15277576
35555.55	15280800
35955.05	15284036
36363.64	15287268
35794.18	15290496
35874.44	15293728
35242.29	15296956
36117.38	15300180
37914.69	15303408
36036.03	15306640
35555.55	15309876
35555.55	15313100
35555.55	15316336
36951.50	15319564
36951.50	15322788
36529.68	15326020
35714.28	15329256
35634.74	15332488
36363.64	15335716
36613.27	15338948
38277.51	15342176
36529.68	15345408
36363.64	15348628
35555.55	15351860
37825.06	15355096
37647.06	15358324
36363.64	15361552
36697.25	15364788
35874.44	15368016
36446.47	15371240
36281.18	15374476
36117.38	15377704
36446.47	15380936
36281.18	15384160
36281.18	15387388
35874.44	15390628
37383.17	15393848
37209.30	15397088
35955.05	15400316
35955.05	15403540
36281.18	15406772
36529.68	15410008
37296.04	15413236
36446.47	15416468
36446.47	15419692
36529.68	15422924
36781.61	15426152
37122.97	15429380
36199.09	15432616
37558.68	15435840
36446.47	15439072
37647.06	15442300
36281.18	15445532
36697.25	15448768
36529.68	15451988
37558.68	15455220
37209.30	15458456
35955.05	15461680
36446.47	15464916
36613.27	15468140
36199.09	15471368
36951.50	15474604
36036.03	15477836
36281.18	15481060
36951.50	15484296
37209.30	15487528
36613.27	15490756
36199.09	15493988
36363.64	15497208
38004.75	15500448
36529.68	15503676
37037.03	15506908
36199.09	15510128
36281.18	15513368
37209.30	15516596
37914.69	15519828
36697.25	15523056
36363.64	15526280
37037.03	15529516
36613.27	15532740
36951.50	15535976
36529.68	15539224
36697.25	15542428
36951.50	15545668
37383.17	15548896
36697.25	15552128
37383.17	15555356
36281.18	15558588
36529.68	15561816
37296.04	15565048
38095.24	15568276
36781.61	15571500
36529.68	15574736
36363.64	15577968
36697.25	15581204
37037.03	15584428
37122.97	15587652
36036.03	15590888
36613.27	15594116
36781.61	15597348
36117.38	15600576
37209.30	15603808
36117.38	15607032
37647.06	15610268
36117.38	15613488
36446.47	15616720
36199.09	15619956
35874.44	15623192
37296.04	15626416
35398.23	15629648
35955.05	15632876
36446.47	15636100
35476.72	15639336
37209.30	15642564
37470.73	15645796
36036.03	15649028
36866.36	15652248
36866.36	15655488
36951.50	15658716
36199.09	15661940
36951.50	15665188
37122.97	15668404
36781.61	15671636
36446.47	15674860
37914.69	15678088
37209.30	15681320
36529.68	15684548
38740.92	15687788
36781.61	15691016
36199.09	15694240
36529.68	15697468
36951.50	15700708
38095.24	15703932
36446.47	15707164
36363.64	15710396
37209.30	15713628
37383.17	15716856
37037.03	15720088
36613.27	15723316
36446.47	15726540
36951.50	15729776
36363.64	15733000
36951.50	15736228
36281.18	15739468
36036.03	15742688
37825.06	15745928
36613.27	15749156
36951.50	15752388
36036.03	15755616
36613.27	15758848
36363.64	15762072
36199.09	15765304
36117.38	15768536
36281.18	15771760
36363.64	15774996
36781.61	15778228
36446.47	15781456
35874.44	15784680
38554.22	15787916
35874.44	15791140
36951.50	15794376
35874.44	15797608
36866.36	15800836
35634.74	15804064
36697.25	15807288
36613.27	15810528
36781.61	15813756
36697.25	15816980
36281.18	15820216
36117.38	15823448
35955.05	15826668
36866.36	15829908
37383.17	15833136
37037.03	15836360
36446.47	15839596
36613.27	15842828
37383.17	15846056
37209.30	15849284
36199.09	15852516
36363.64	15855748
36446.47	15858976
37558.68	15862208
36613.27	15865436
36951.50	15868668
37037.03	15871896
36281.18	15875128
37037.03	15878352
36529.68	15881588
36951.50	15884812
37209.30	15888044
36613.27	15891272
36281.18	15894500
36446.47	15897736
36613.27	15900960
37825.06	15904192
37209.30	15907424
36117.38	15910656
36529.68	15913888
38186.16	15917116
37383.17	15920340
36529.68	15923576
37122.97	15926808
37296.04	15930032
36866.36	15933268
38740.92	15936488
36363.64	15939724
36781.61	15942956
35714.28	15946188
36446.47	15949408
36363.64	15952648
35955.05	15955868
36529.68	15959108
36613.27	15962336
37735.85	15965560
36613.27	15968796
37122.97	15972024
36951.50	15975256
36363.64	15978488
38095.24	15981716
35634.74	15984948
36281.18	15988168
36781.61	15991404
38554.22	15994632
36866.36	15997864
35955.05	16001088
36781.61	16004328
36951.50	16007556
36613.27	16010788
36613.27	16014016
35874.44	16017240
36529.68	16020476
36781.61	16023708
36281.18	16026936
36199.09	16030168
36363.64	16033392
36036.03	16036628
36613.27	16039848
35955.05	16043088
36363.64	16046316
36363.64	16049540
36529.68	16052776
36281.18	16056000
37296.04	16059228
37037.03	16062472
36199.09	16065696
36446.47	16068920
36613.27	16072156
36363.64	16075388
37037.03	16078616
37037.03	16081848
35476.72	16085076
36363.64	16088300
36781.61	16091532
37558.68	16094760
36199.09	16097988
37209.30	16101228
37735.85	16104464
37037.03	16107680
37037.03	16110916
36613.27	16114148
36951.50	16117376
36529.68	16120608
37470.73	16123836
36951.50	16127068
36036.03	16130296
37383.17	16133520
36199.09	16136748
36951.50	16139980
36529.68	16143216
36199.09	16146452
37914.69	16149668
35634.74	16152900
36446.47	16156128
36363.64	16159368
36199.09	16162588
36866.36	16165828
36781.61	16169056
36363.64	16172288
36529.68	16175516
36613.27	16178744
37383.17	16181976
36281.18	16185200
37122.97	16188444
36697.25	16191660
36281.18	16194896
36199.09	16198128
36866.36	16201352
36866.36	16204588
36529.68	16207812
36951.50	16211048
37647.06	16214268
36613.27	16217504
36697.25	16220736
36199.09	16223964
36951.50	16227188
36529.68	16230428
37037.03	16233656
36951.50	16236880
37383.17	16240108
36199.09	16243344
35955.05	16246576
36529.68	16249800
36446.47	16253036
37470.73	16256268
37296.04	16259488
35794.18	16262728
36281.18	16265956
36697.25	16269188
35634.74	16272416
36199.09	16275648
35874.44	16278872
37914.69	16282108
36697.25	16285336
35955.05	16288568
36281.18	16291796
36446.47	16295028
36036.03	16298252
37383.17	16301488
36529.68	16304708
36613.27	16307940
37383.17	16311176
36613.27	16314412
36613.27	16317628
37122.97	16320860
37296.04	16324096
36529.68	16327328
36446.47	16330552
35874.44	16333784
36281.18	16337016
36951.50	16340240
36446.47	16343476
36446.47	16346708
36697.25	16349936
36781.61	16353168
37470.73	16356388
36446.47	16359620
37122.97	16362856
37122.97	16366080
37037.03	16369316
39119.80	16372544
36363.64	16375768
37209.30	16379000
37470.73	16382228
36781.61	16385460
36951.50	16388696
37735.85	16391924
37825.06	16395156
35714.28	16398388
35955.05	16401616
36951.50	16404848
36281.18	16408072
37296.04	16411308
36363.64	16414528
36613.27	16417764
36199.09	16420988
36613.27	16424228
37383.17	16427456
37735.85	16430680
36281.18	16433916
36446.47	16437148
37209.30	16440368
36866.36	16443608
36281.18	16446828
35714.28	16450068
36613.27	16453296
36951.50	16456528
36363.64	16459756
36781.61	16462988
37037.03	16466208
36363.64	16469440
36866.36	16472676
36613.27	16475900
37037.03	16479136
36697.25	16482360
37209.30	16485596
36951.50	16488828
36363.64	16492056
36036.03	16495280
38004.75	16498516
37735.85	16501740
36697.25	16504972
35955.05	16508200
35955.05	16511436
36951.50	16514668
36951.50	16517896
37122.97	16521128
35874.44	16524352
36281.18	16527588
37914.69	16530808
36529.68	16534048
36446.47	16537276
36781.61	16540500
36363.64	16543736
36951.50	16546960
37470.73	16550188
36529.68	16553420
37209.30	16556656
36613.27	16559880
37825.06	16563116
36446.47	16566348
36866.36	16569576
36697.25	16572808
36117.38	16576036
36866.36	16579260
36281.18	16582492
37037.03	16585724
35555.55	16588948
36117.38	16592188
36281.18	16595408
36117.38	16598640
37209.30	16601876
36281.18	16605108
36446.47	16608336
36199.09	16611568
37296.04	16614788
37735.85	16618028
36951.50	16621256
36363.64	16624480
36697.25	16627708
36697.25	16630944
36866.36	16634176
36446.47	16637408
38004.75	16640628
36281.18	16643860
36781.61	16647088
36117.38	16650328
36613.27	16653548
38186.16	16656784
36697.25	16660012
36613.27	16663248
36446.47	16666476
35555.55	16669716
37825.06	16672936
35874.44	16676168
37037.03	16679396
36199.09	16682628
36866.36	16685848
36446.47	16689088
36529.68	16692316
36446.47	16695548
36697.25	16698776
36866.36	16702000
36781.61	16705236
36529.68	16708468
37209.30	16711708
37470.73	16714928
36951.50	16718152
36529.68	16721388
36781.61	16724608
37037.03	16727848
36951.50	16731072
37209.30	16734304
38004.75	16737536
36363.64	16740760
37122.97	16743996
38095.24	16747228
36951.50	16750456
37037.03	16753692
36866.36	16756916
37037.03	16760144
36363.64	16763376
36446.47	16766608
35714.28	16769828
36036.03	16773068
36363.64	16776288
36529.68	16779520
36036.03	16782752
36363.64	16785984
36281.18	16789208
37037.03	16792448
36951.50	16795676
36363.64	16798908
36613.27	16802132
35955.05	16805368
37647.06	16808592
36613.27	16811820
36613.27	16815048
37296.04	16818288
36446.47	16821516
36446.47	16824748
36613.27	16827976
36866.36	16831204
36281.18	16834436
35320.09	16837668
36199.09	16840896
36697.25	16844128
39024.39	16847352
36281.18	16850580
36613.27	16853816
36117.38	16857040
37209.30	16860268
37209.30	16863508
36117.38	16866728
37037.03	16869968
36951.50	16873188
36781.61	16876428
37037.03	16879660
36363.64	16882880
36446.47	16886108
36036.03	16889344
36781.61	16892576
36363.64	16895800
36363.64	16899028
36781.61	16902264
35634.74	16905496
36281.18	16908728
36613.27	16911956
36199.09	16915180
38461.54	16918416
37209.30	16921648
35955.05	16924876
36446.47	16928104
36613.27	16931336
37037.03	16934560
36613.27	16937796
36697.25	16941028
36199.09	16944248
36613.27	16947488
36697.25	16950712
36697.25	16953948
36781.61	16957172
36446.47	16960408
36697.25	16963636
35714.28	16966868
36363.64	16970088
36117.38	16973320
36613.27	16976548
37296.04	16979788
36697.25	16983016
36613.27	16986244
37037.03	16989476
36199.09	16992704
36363.64	16995928
35794.18	16999164
36529.68	17002396
37470.73	17005628
37037.03	17008856
37296.04	17012084
35476.72	17015312
36281.18	17018548
36697.25	17021776
38004.75	17025008
36117.38	17028236
37122.97	17031460
36199.09	17034696
36446.47	17037920
36281.18	17041156
36199.09	17044388
36117.38	17047616
36117.38	17050848
38740.92	17054076
36613.27	17057304
36363.64	17060536
36529.68	17063768
35955.05	17066988
36781.61	17070228
36529.68	17073456
37825.06	17076680
36613.27	17079916
35955.05	17083140
36281.18	17086376
36529.68	17089608
37037.03	17092836
36036.03	17096068
36036.03	17099296
36446.47	17102520
37122.97	17105752
37209.30	17108988
36697.25	17112216
37470.73	17115448
36697.25	17118672
37037.03	17121900
36199.09	17125136
36363.64	17128368
36363.64	17131596
36117.38	17134828
37647.06	17138056
36866.36	17141284
36036.03	17144516
37470.73	17147740
35634.74	17150984
36281.18	17154208
36117.38	17157436
36363.64	17160668
37470.73	17163888
36613.27	17167120
36036.03	17170348
37122.97	17173584
36529.68	17176816
37209.30	17180040
36199.09	17183268
36363.64	17186500
36117.38	17189732
36036.03	17192972
37825.06	17196196
36117.38	17199420
36613.27	17202652
37296.04	17205884
36951.50	17209116
36613.27	17212340
36446.47	17215576
36697.25	17218808
36613.27	17222036
37383.17	17225268
36781.61	17228488
36446.47	17231728
36613.27	17234964
36446.47	17238180
36951.50	17241408
36951.50	17244640
36697.25	17247876
38004.75	17251108
37037.03	17254336
37122.97	17257568
35955.05	17260796
36446.47	17264024
37209.30	17267256
37209.30	17270488
38004.75	17273716
36036.03	17276956
36446.47	17280176
38369.30	17283400
36446.47	17286628
36613.27	17289860
35794.18	17293088
36529.68	17296328
36866.36	17299556
36446.47	17302788
36281.18	17306016
37122.97	17309248
36036.03	17312468
36951.50	17315700
36281.18	17318948
36446.47	17322160
36866.36	17325396
35874.44	17328628
35955.05	17331856
37558.68	17335088
37383.17	17338312
37037.03	17341540
36117.38	17344776
36529.68	17348008
37296.04	17351228
37383.17	17354468
36281.18	17357688
36781.61	17360928
36781.61	17364148
38277.51	17367380
36951.50	17370616
37122.97	17373844
36446.47	17377072
36281.18	17380308
37558.68	17383536
38277.51	17386764
36446.47	17389996
36613.27	17393228
36281.18	17396456
36866.36	17399688
36781.61	17402908
36199.09	17406148
36781.61	17409376
37209.30	17412608
36117.38	17415828
36529.68	17419068
35634.74	17422288
37735.85	17425528
36446.47	17428756
36446.47	17431980
36866.36	17435216
36951.50	17438444
38461.54	17441676
37122.97	17444904
36117.38	17448136
36363.64	17451368
36613.27	17454596
37296.04	17457820
36781.61	17461056
37209.30	17464288
35874.44	17467516
36697.25	17470740
36446.47	17473976
36363.64	17477208
35874.44	17480436
36529.68	17483668
36951.50	17486896
36199.09	17490128
37122.97	17493348
37037.03	17496580
36697.25	17499816
36951.50	17503048
36199.09	17506276
36866.36	17509508
37383.17	17512728
36866.36	17515968
36529.68	17519196
36199.09	17522424
36281.18	17525656
36781.61	17528880
36529.68	17532116
36199.09	17535348
36117.38	17538576
36363.64	17541808
36866.36	17545028
36281.18	17548268
36036.03	17551496
36281.18	17554720
36781.61	17557956
37122.97	17561188
36363.64	17564408
36866.36	17567644
36199.09	17570876
35794.18	17574108
36951.50	17577336
36866.36	17580564
36951.50	17583796
36199.09	17587028
35874.44	17590256
36781.61	17593488
36613.27	17596716
36697.25	17599948
36363.64	17603176
36866.36	17606400
36281.18	17609636
37122.97	17612868
37122.97	17616088
36363.64	17619328
36363.64	17622556
36117.38	17625788
36446.47	17629016
36866.36	17632248
36281.18	17635476
36117.38	17638704
36866.36	17641928
36866.36	17645160
38647.34	17648396
36281.18	17651620
36697.25	17654856
35874.44	17658088
36781.61	17661316
36446.47	17664548
36036.03	17667772
37122.97	17671008
36613.27	17674228
37383.17	17677468
36529.68	17680692
37209.30	17683928
37296.04	17687156
36363.64	17690388
36199.09	17693612
36446.47	17696848
37037.03	17700076
37470.73	17703300
36866.36	17706528
36363.64	17709760
36529.68	17712992
37383.17	17716232
37825.06	17719452
36697.25	17722684
36281.18	17725916
38369.30	17729148
36951.50	17732376
36781.61	17735608
35874.44	17738836
37037.03	17742068
37296.04	17745296
36446.47	17748520
36363.64	17751756
36781.61	17754988
36117.38	17758224
37037.03	17761448
37383.17	17764676
36199.09	17767908
37037.03	17771128
37383.17	17774364
36199.09	17777588
36866.36	17780828
37037.03	17784056
36866.36	17787280
36697.25	17790512
37209.30	17793740
36117.38	17796976
36117.38	17800212
36951.50	17803436
36613.27	17806668
37383.17	17809896
36199.09	17813124
35634.74	17816356
37209.30	17819580
36697.25	17822808
36866.36	17826048
36199.09	17829276
36529.68	17832500
36529.68	17835732
36951.50	17838968
36446.47	17842208
36036.03	17845420
36613.27	17848652
36781.61	17851888
36866.36	17855116
36951.50	17858348
37122.97	17861572
36697.25	17864808
36199.09	17868028
36781.61	17871268
36613.27	17874492
36199.09	17877720
36363.64	17880948
36281.18	17884188
38186.16	17887416
36697.25	17890648
37209.30	17893876
36951.50	17897104
36199.09	17900336
36613.27	17903568
36951.50	17906796
37296.04	17910024
36446.47	17913256
36036.03	17916488
36446.47	17919716
37558.68	17922948
39215.69	17926172
36281.18	17929400
37383.17	17932628
35634.74	17935860
37470.73	17939088
38004.75	17942328
35398.23	17945552
37037.03	17948780
36363.64	17952008
38186.16	17955248
36363.64	17958468
36036.03	17961708
36613.27	17964936
37296.04	17968164
36199.09	17971388
37558.68	17974628
36281.18	17977856
38004.75	17981088
36363.64	17984316
36951.50	17987548
36781.61	17990776
36697.25	17994008
37037.03	17997228
36529.68	18000468
36199.09	18003696
36613.27	18006928
36866.36	18010160
36613.27	18013388
36281.18	18016616
37122.97	18019848
36951.50	18023076
36529.68	18026308
36036.03	18029528
36529.68	18032764
36281.18	18035996
36697.25	18039220
36866.36	18042456
38369.30	18045680
36697.25	18048916
37383.17	18052148
36036.03	18055376
37122.97	18058600
37037.03	18061828
38095.24	18065064
37383.17	18068296
37383.17	18071520
38834.95	18074756
35955.05	18077988
37209.30	18081208
37209.30	18084440
37209.30	18087676
36529.68	18090908
36446.47	18094136
36866.36	18097364
36613.27	18100596
